| Name | Topic | Title |
|---|---|---|
| Mr. Thi Le | PMSE/POLY | Vitrimer Nanocomposites from PISA |
| Mr. A M Mahmudul Hasan | PMSE/POLY | Ionic Polymer of Intrinsic Microporosity and Their Electrochemical Devices |
| Lauren Bishop | PMSE/POLY | Utilizing Benzyl Methacrylate Derivatives for Bulk Depolymerization of Methacrylate Polymers |
| Ms. Kiana Treaster | PMSE/POLY | Designing Thermally Conductive Two-Dimensional Polymer Films |
| Mr. Joshua Marquez | PMSE/POLY | Electrochemically Functionalizing Macromolecules |
| Ms. Summer Brown | PMSE/POLY | Axially Chiral Heteroacenes for Chiral Light Control |
| Maggie Cooper | Physical Chemistry | Non-equilibrium composition of mixed metal hydroxide membranes grown in flow systems |
| Ms. Trisha Chapagain | Physical Chemistry | Characterization of Exosomes Involved in Vascular Calcification Using Multifunctional Nanopipettes |
| Ms. Michaela Senn | Physical Chemistry | Photophysical Studies of MOF Encapsulated Ruthenium Polyimines for Light Activated Drug Delivery |
| Delaney Sellers | Physical Chemistry | Photophysical studies of ligand photorelease from ruthenium-based complexes encapsulated within polyhedral zinc metal organic frameworks. |
| Mr. Shiva Adhikari | Physical Chemistry | Understanding the RNA Binding Molecular Mechanisms IN IUR of Human LARP1 |
| Victoria Ogunkunle | Physical Chemistry | Differential Scanning Fluorimetry (DSF): A High-Throughput Screening Method for Monitoring RNA Stability |
| Miss Amari Morris | Physical Chemistry | Aging Dynamics in Chemical Gardens: A Combined Computational and Experimental Study |
| Mr. Mingwei Zhou | Physical Chemistry | Investigating the Hydration Environments of PEGylated Liposomes Utilizing Overhauser Dynamic Nuclear Polarization |
| Mr. Kenneth Ko | Organic Chemistry | Self-Assembling C3h Star-Shaped Supramolecular Polymers |
| Name | Topic | Title |
