| Name | Topic | Title |
|---|---|---|
| Miss Vanisa Petriti | Biochemistry / Chem Bio. | Isolation, Chemical Synthesis and Interconversion of Fusaric Acid Derivatives. |
| Ms. Onika Lyman | Biochemistry / Chem Bio. | Biomanufacturing of β-carotene by S. cerevisiae under variable gravity |
| Larissa Silva | Biochemistry / Chem Bio. | Using single-molecule FRET to study the dynamics of GPCR - G protein ternary complexes |
| Ms. Jiyeong Hong | Biochemistry / Chem Bio. | Triplex-forming oligonucleotides for modulating interactions of aptamers with their ligands |
| Mr. Nolan Blackford | Biochemistry / Chem Bio. | Structural characterization of La-Related Protein 6 via cryo-EM and solution-state NMR |
| Miss Quynh Vo | Chemistry Education | Development of an interdisciplinary laboratory experiment for teaching molecular computation, Boolean logic gates, hybridization probes and cancer RNA markers
|
| Nathaniel Carnegie | Chemistry Education | Atomic and Molecular Emission Spectroscopy: A Laboratory Experiment for Undergraduate Students in Chemical Sciences |
| Emanuella Dolcine | Chemistry Education | Examining Undergraduate Learning Assistant's Experiences in a Mixed-Reality Simulator |
| Mr. Yunrui Yan | Computational Chemistry | Predicting experimentally measured optical gap of conjugated polymers with DFT and machine learning |
| Mr. Jirui Jin | Computational Chemistry | Comparative Analysis of Classical Machine Learning and Graph Neural Network Models for Perovskite Property Prediction |
| Mr. Debit Subedi | Computational Chemistry | Computational Study of Single-Atom Catalysts Supported on Transition Metal Nitrides |
| Dr. Somayeh Faraji Nafchi | Computational Chemistry | A neural network interatomic potential for C-H systems: Insight into reactivity |
| Chidozie Ezeakunne | Computational Chemistry | Integrating Density Functional Theory with Machine Learning for Enhanced Band Gap Prediction in Metal Oxides |
| Ms. Doory Dan | Inorganic Chemistry | Molecular models for single cobalt ions supported on cerium dioxide nanoparticles: Heterometallic Ce/Co-oxo clusters
|
| Mr. Alejandro Durand | Inorganic Chemistry | Applying size-focusing to synthesize atomically precise platinum nanoclusters |
| Name | Topic | Title |
