| Name | Topic | Title |
|---|---|---|
| Madysn Roth | Biochemistry / Chem Bio. | Structural changes of DNA scaffold influence hybridization kinetics of localized DNA four-way junctions |
| Mackenzie Fey | Biochemistry / Chem Bio. | Split DNAzyme probe for detection of low concentration of mutated DNA in the excess amount of normal DNA for early-stage cancer diagnosis. |
| Mr. Kenneth Ko | Organic Chemistry | Self-Assembling C3h Star-Shaped Supramolecular Polymers |
| Mr. Peijie Hu | Inorganic Chemistry | Reactivity Study of well-defined Heterogeneous Group IV Metal Complexes Prepared via SOMC |
| Mr. Yunrui Yan | Computational Chemistry | Predicting experimentally measured optical gap of conjugated polymers with DFT and machine learning |
| Ms. Michaela Senn | Physical Chemistry | Photophysical Studies of MOF Encapsulated Ruthenium Polyimines for Light Activated Drug Delivery |
| Maggie Cooper | Physical Chemistry | Non-equilibrium composition of mixed metal hydroxide membranes grown in flow systems |
| Miss Charlotte Bailey | Inorganic Chemistry | New synthetic entry to the family of molecular nanoparticles of cerium dioxide |
| Miss AnnaMarie Knowles | Biochemistry / Chem Bio. | Multicomponent hybridization probe with a label-free reporter based on a DNA light-up aptamer |
| Laila Ghasseminia | Biochemistry / Chem Bio. | Multicomponent deoxyribozyme-based fluorescent assays for species-specific detection of nontuberculous mycobacteria |
| Ms. Doory Dan | Inorganic Chemistry | Molecular models for single cobalt ions supported on cerium dioxide nanoparticles: Heterometallic Ce/Co-oxo clusters
|
| Mr. Phillip Gray III | Organic Chemistry | Mild and Efficient Cs₂CO₃-Promoted Synthesis of Silyl Carbonates and Silyl Carbamates |
| Mr. A M Mahmudul Hasan | PMSE/POLY | Ionic Polymer of Intrinsic Microporosity and Their Electrochemical Devices |
| Mr. Gerald Ciani IV | Inorganic Chemistry | Investigation of Structural and Magnetic Properties of Kagomé-Lattice Metals RT6Ge6 |
| Eduardo Hernandez Requejo | Inorganic Chemistry | Investigation of High-Symmetry Lanthanide Complexes as Molecular Electron Spin Qubits |
| Name | Topic | Title |
