| Name | Topic | Title |
|---|---|---|
| Miss Charlotte Bailey | Inorganic Chemistry | New synthetic entry to the family of molecular nanoparticles of cerium dioxide |
| Mr. Reece Johnson | Inorganic Chemistry | Well-Defined Nb/SiO2-500 Catalyst Active for Liquid/Gaseous Hydrocarbon Transformations |
| Ms. Doory Dan | Inorganic Chemistry | Molecular models for single cobalt ions supported on cerium dioxide nanoparticles: Heterometallic Ce/Co-oxo clusters
|
| Mrs. Gina Pedro | Inorganic Chemistry | Cyclic Analogs of Low-Density Polyethylene from Alkynes |
| Alexander Diodati | Inorganic Chemistry | A New and Unusual Iron-Oxo Core Topology using a Novel Hexadentate Chelate |
| Mr. Peijie Hu | Inorganic Chemistry | Reactivity Study of well-defined Heterogeneous Group IV Metal Complexes Prepared via SOMC |
| Mr. Jirui Jin | Computational Chemistry | Comparative Analysis of Classical Machine Learning and Graph Neural Network Models for Perovskite Property Prediction |
| Mr. Yunrui Yan | Computational Chemistry | Predicting experimentally measured optical gap of conjugated polymers with DFT and machine learning |
| Mr. Debit Subedi | Computational Chemistry | Computational Study of Single-Atom Catalysts Supported on Transition Metal Nitrides |
| Dr. Somayeh Faraji Nafchi | Computational Chemistry | A neural network interatomic potential for C-H systems: Insight into reactivity |
| Chidozie Ezeakunne | Computational Chemistry | Integrating Density Functional Theory with Machine Learning for Enhanced Band Gap Prediction in Metal Oxides |
| Nathaniel Carnegie | Chemistry Education | Atomic and Molecular Emission Spectroscopy: A Laboratory Experiment for Undergraduate Students in Chemical Sciences |
| Miss Quynh Vo | Chemistry Education | Development of an interdisciplinary laboratory experiment for teaching molecular computation, Boolean logic gates, hybridization probes and cancer RNA markers
|
| Emanuella Dolcine | Chemistry Education | Examining Undergraduate Learning Assistant's Experiences in a Mixed-Reality Simulator |
| Mr. Nolan Blackford | Biochemistry / Chem Bio. | Structural characterization of La-Related Protein 6 via cryo-EM and solution-state NMR |
| Name | Topic | Title |
