| Name | Topic | Title | 
|---|---|---|
| Mr. Seymour Haque | Biochemistry / Chem Bio. | Inhibiting oxysterol-mitigated Aβ-peptide aggregation with cationic arginine rich mimetic peptides  | 			
| Chidozie Ezeakunne | Computational Chemistry | Integrating Density Functional Theory with Machine Learning for Enhanced Band Gap Prediction in Metal Oxides  | 			
| Mr. Mingwei Zhou | Physical Chemistry | Investigating the Hydration Environments of PEGylated Liposomes Utilizing Overhauser Dynamic Nuclear Polarization  | 			
| Ms. Tianyan Li | Biochemistry / Chem Bio. | Investigating the Impact of Charge Patterning on Ensembles of IA3  | 			
| Eduardo Hernandez Requejo | Inorganic Chemistry | Investigation of High-Symmetry Lanthanide Complexes as Molecular Electron Spin Qubits  | 			
| Mr. Gerald Ciani IV | Inorganic Chemistry | Investigation of Structural and Magnetic Properties of Kagomé-Lattice Metals RT6Ge6  | 			
| Mr. A M Mahmudul Hasan | PMSE/POLY | Ionic Polymer of Intrinsic Microporosity and Their Electrochemical Devices  | 			
| Mr. Phillip Gray III | Organic Chemistry | Mild and Efficient Cs₂CO₃-Promoted Synthesis of Silyl Carbonates and Silyl Carbamates  | 			
| Ms. Doory Dan | Inorganic Chemistry | Molecular models for single cobalt ions supported on cerium dioxide nanoparticles: Heterometallic Ce/Co-oxo clusters 
  | 			
| Laila Ghasseminia | Biochemistry / Chem Bio. | Multicomponent deoxyribozyme-based fluorescent assays for species-specific detection of nontuberculous mycobacteria  | 			
| Miss AnnaMarie Knowles | Biochemistry / Chem Bio. | Multicomponent hybridization probe with a label-free reporter based on a DNA light-up aptamer  | 			
| Miss Charlotte Bailey | Inorganic Chemistry | New synthetic entry to the family of molecular nanoparticles of cerium dioxide  | 			
| Maggie Cooper | Physical Chemistry | Non-equilibrium composition of mixed metal hydroxide membranes grown in flow systems  | 			
| Ms. Michaela Senn | Physical Chemistry | Photophysical Studies of MOF Encapsulated Ruthenium Polyimines for Light Activated Drug Delivery  | 			
| Mr. Yunrui Yan | Computational Chemistry | Predicting experimentally measured optical gap of conjugated polymers with DFT and machine learning  | 			
| Name | Topic | Title | 
