| Name | Topic | Title |
|---|---|---|
| Ms. Tianyan Li | Biochemistry / Chem Bio. | Investigating the Impact of Charge Patterning on Ensembles of IA3 |
| Ms. Jiyeong Hong | Biochemistry / Chem Bio. | Triplex-forming oligonucleotides for modulating interactions of aptamers with their ligands |
| Larissa Silva | Biochemistry / Chem Bio. | Using single-molecule FRET to study the dynamics of GPCR - G protein ternary complexes |
| Ms. Nada Elkholy | Biochemistry / Chem Bio. | Design and Synthesis of Purine-Based Compounds Targeting CDK11: Implications for Breast Cancer Therapy |
| Ms. Onika Lyman | Biochemistry / Chem Bio. | Biomanufacturing of β-carotene by S. cerevisiae under variable gravity |
| Madysn Roth | Biochemistry / Chem Bio. | Structural changes of DNA scaffold influence hybridization kinetics of localized DNA four-way junctions |
| Miss Vanisa Petriti | Biochemistry / Chem Bio. | Isolation, Chemical Synthesis and Interconversion of Fusaric Acid Derivatives. |
| Harun Kapidzic | Biochemistry / Chem Bio. | Structural considerations for a DNA light-up aptamer |
| Dr. Benjamin Rathman | Biochemistry / Chem Bio. | Elucidation of the N-Nitroglycine Biosynthetic Pathway: Towards the Discovery of Novel Natural Product Nitramines |
| Miss AnnaMarie Knowles | Biochemistry / Chem Bio. | Multicomponent hybridization probe with a label-free reporter based on a DNA light-up aptamer |
| Mackenzie Fey | Biochemistry / Chem Bio. | Split DNAzyme probe for detection of low concentration of mutated DNA in the excess amount of normal DNA for early-stage cancer diagnosis. |
| Mr. Seymour Haque | Biochemistry / Chem Bio. | Inhibiting oxysterol-mitigated Aβ-peptide aggregation with cationic arginine rich mimetic peptides |
| Miss Anu Anu | Biochemistry / Chem Bio. | Elucidating a mechanistic role of colibactin induced DNA damage. |
| Ms. Faith Peplinski | Biochemistry / Chem Bio. | Biomarker discovery and time series profiling of the Florida manatee (Trichechus manatus latirostris) upon exposure to the Florida red tide (Karenia brevis) using bottom-up, quantitative plasma proteomics. |
| Mr. Zachary Jones | Biochemistry / Chem Bio. | The Potential Role of Molecular Chaperones in Ngly1 Deficient Zebrafish |
| Name | Topic | Title |
