| Name | Topic | Title |
|---|---|---|
| Miss Fnu Bhumika | Inorganic Chemistry |
Aerosol-Assisted Chemical Vapor Deposition of Molybdenum Disulfide and Oxide |
| Mr. Delawar Ashraf | Inorganic Chemistry | Aerosol-Assisted Chemical Vapor Deposition of Molybdenum Disulfide and Oxide |
| Nathaniel Carnegie | Chemistry Education | Atomic and Molecular Emission Spectroscopy: A Laboratory Experiment for Undergraduate Students in Chemical Sciences |
| Miss Anu Anu | Biochemistry / Chem Bio. | Elucidating a mechanistic role of colibactin induced DNA damage. |
| Miss Vanisa Petriti | Biochemistry / Chem Bio. | Isolation, Chemical Synthesis and Interconversion of Fusaric Acid Derivatives. |
| Delaney Sellers | Physical Chemistry | Photophysical studies of ligand photorelease from ruthenium-based complexes encapsulated within polyhedral zinc metal organic frameworks. |
| Dr. Somayeh Faraji Nafchi | Computational Chemistry | A neural network interatomic potential for C-H systems: Insight into reactivity |
| Alexander Diodati | Inorganic Chemistry | A New and Unusual Iron-Oxo Core Topology using a Novel Hexadentate Chelate |
| Miss Amari Morris | Physical Chemistry | Aging Dynamics in Chemical Gardens: A Combined Computational and Experimental Study |
| Sydney Morrow | Organic Chemistry | Antarctic sponge Suberites sp. elucidated compounds find promising biological activity in Marine Natural Products Chemistry. |
| Mr. Alejandro Durand | Inorganic Chemistry | Applying size-focusing to synthesize atomically precise platinum nanoclusters |
| Ms. Sakshi Uttam Kamble | Inorganic Chemistry | Atomically Precise Gold Nanoclusters: Shedding Light on Promising Photoluminescent Frontiers |
| Ms. Summer Brown | PMSE/POLY | Axially Chiral Heteroacenes for Chiral Light Control |
| Ms. Onika Lyman | Biochemistry / Chem Bio. | Biomanufacturing of β-carotene by S. cerevisiae under variable gravity |
| Ms. Faith Peplinski | Biochemistry / Chem Bio. | Biomarker discovery and time series profiling of the Florida manatee (Trichechus manatus latirostris) upon exposure to the Florida red tide (Karenia brevis) using bottom-up, quantitative plasma proteomics. |
| Name | Topic | Title |
