| Name | Topic | Title |
|---|---|---|
| Prof. Thomas Mullen | Additive Manufacturing | Organosilane nanostructure fabrication on semiconductor substrates using particle lithography |
| Prof. Jasmina Casals Terre | Additive Manufacturing | Non-clogging microfluidics-based filter for Microplastics removal |
| Ms. Noel Manring | Analytical Chemistry | Co-detection of neurotoxic heavy metals using modified multi-bore carbon fiber microelectrodes via fast-scan cyclic voltammetry |
| Ms. Thilina Nadeemali Dikella Dikella Gamaralalage | Analytical Chemistry | Understanding ion and electron transport in composite cathodes. |
| Ms. Alexandra Wolfer | Analytical Chemistry | Investigating the Oxidative Potential of Secondary Organic Aerosols |
| Dr. Bishnu Regmi | Analytical Chemistry | Synthesis and Solvatochromic Studies of Methylene Blue Derivatives |
| Diana Łomowska-Keehner | Biochemistry / Chem Bio. | Investigation of bacterial terpene natural product biosynthesis through heterologous expression |
| Mr. Swapnil Joshi | Biochemistry / Chem Bio. | Discovery of small molecule inhibitors of Staphylococcus aureus ribonuclease P. |
| Mrs. Andrea Bardales | Biochemistry / Chem Bio. | Modulating the integration of DNA molecular logic gates to achieve universal Boolean logic circuits. |
| Mrs. Eman Taher | Biochemistry / Chem Bio. | Exploring the toxicity of PbTx-2 from Karenia brevis: Insights into human thioredoxin system inhibition and modulation by brevenal |
| Prof. Yuan Liu | Biochemistry / Chem Bio. | The crosstalk of DNA and RNA damage in modulating genome stability |
| Mr. Gabriel Padilla | Biochemistry / Chem Bio. | Hydrazinoacetic Acid is a Biosynthetic Precursor to N-Nitroglycine |
| Dr. Deguo Du | Biochemistry / Chem Bio. | Amyloidogenecity of the Peptide Fragment in Microtubule Binding Repeat Domain of Tau |
| Miss Krittika Roy | Biochemistry / Chem Bio. | Characterization of human guanylate binding protein 3 |
| Miss Celina Ceballos | Biochemistry / Chem Bio. | Plasma proteomics of loggerhead sea turtles (Caretta caretta) stranded during red tide events for identification of diagnostic biomarkers |
| Name | Topic | Title |
