| Name | Topic | Title |
|---|---|---|
| Beining Jin | Physical Chemistry | Investigating the Conformational Dynamics of the Human A2A Adenosine Receptor in Lipid Vesicles by 19F MAS Solid-State NMR |
| Dr. Bin Liu | Computational Chemistry | Mapping Structure-Property Relationships in Fullerene Systems: A Computational Study from C20 to C60 |
| Dr. Bishnu Regmi | Analytical Chemistry | Synthesis and Solvatochromic Studies of Methylene Blue Derivatives |
| Dr. Blaine Gordon | Physical Chemistry | Promiscuous Molecular Recognition in the C-terminal Domain of Polyadenylate Binding Protein |
| Blanch Khouri Sader | PMSE/POLY | Utilizing Molecularly Imprinted Polymers for Aflatoxin Detection |
| Prof. Bo Chen | Physical Chemistry | Structure of disordered reflectin derived polypeptide Ref(2C)4 assembly by solid state NMR |
| Prof. Brent Sumerlin | PMSE/POLY | Deconstruction of Vinyl Polymers |
| Miss Brianna Jones | Physical Chemistry | Investigation and Utilization of Lipid Nanoparticles for Use in Drug Delivery Application |
| Prof. Bryan Kudisch | Physical Chemistry | Ultrafast spectroscopy uncovers the mechanistic underpinnings of next-generation photocatalysts |
| Prof. Bryan Knuckley | Biochemistry / Chem Bio. | Peptoid inhibitors of Protein Arginine Methyltransferase 1 (PRMT1) for the treatment of Cancers |
| Mr. Bryan Demosthene | Physical Chemistry | Molecular basis for actin polymerization kinetics modulated by solution crowding |
| Cameron Bechard | Chemistry Education | STEM Identity of Organic Chemistry students: How students’ see themselves as future graduates in their major |
| Camila Senespleda | Chemistry Education | Unraveling Belonging Uncertainty: Investigating Student Perspectives on STEM Education |
| Miss Celina Ceballos | Biochemistry / Chem Bio. | Plasma proteomics of loggerhead sea turtles (Caretta caretta) stranded during red tide events for identification of diagnostic biomarkers |
| Miss Charlotte Bailey | Inorganic Chemistry | New synthetic entry to the family of molecular nanoparticles of cerium dioxide |
| Name | Topic | Title |
