| Name | Topic | Title |
|---|---|---|
| Dr. Qian Yin | Physical Chemistry | AAGAB-orchestrated adaptor complex assembly in snapshots |
| Miss Nessa Pesaran Afsharian | Physical Chemistry | 19F-NMR quantification of drug efficacy exemplified with the human A2A adenosine receptor |
| Dr. Chen Zhao | Physical Chemistry | Improving Membrane Memtics for Structural Determination of Membrane Proteins |
| Prof. Gail Fanucci | Physical Chemistry | Hydration Dynamics at Biomolecular Interfaces via Low-Field Overhauser Dynamic Nuclear Polarization (ODNP) Relaxometry |
| Dr. Ajeet Kaushik | Physical Chemistry | Smart sensor for health and environmental management |
| Miss Brianna Jones | Physical Chemistry | Investigation and Utilization of Lipid Nanoparticles for Use in Drug Delivery Application |
| Mr. Bryan Demosthene | Physical Chemistry | Molecular basis for actin polymerization kinetics modulated by solution crowding |
| Mr. Parag Das | Organic Chemistry | Designing Small Molecule Photoswitching Scaffolds Inspired from Popular Organic Photovoltaics Materials |
| Stine Sofie Olsen | Organic Chemistry | Exploring the chemical diversity of Antarctica |
| Mr. Cole Stearns | Organic Chemistry | Structure-property relationships in heterofunctionalized [2.2]paracylophane supramolecular monomers |
| Mr. Ezequiel Cruz Rosa | Organic Chemistry | The Fungal Pharmacy: A Journey Into the Secondary Metabolites of Mangrove Endophytes |
| Ms. Courtney Sever | Inorganic Chemistry | Accelerated REMP with Double Tethered Metallacyclobutanes |
| Dr. Michael Shatruk | Inorganic Chemistry | Molecular Spin Qubits Based on High-Symmetry Holmium Complexes |
| Dr. Michael Lufaso | Inorganic Chemistry | Solid solutions of bismuth-containing mixed-metal oxides: anisotropic structural changes with chemical substitutions |
| Miss Charlotte Bailey | Inorganic Chemistry | New synthetic entry to the family of molecular nanoparticles of cerium dioxide |
| Name | Topic | Title |
