| Name | Topic | Title |
|---|---|---|
| Dr. Blaine Gordon | Physical Chemistry | Promiscuous Molecular Recognition in the C-terminal Domain of Polyadenylate Binding Protein |
| Miss Sloan Berry | Chemistry Education | Practical Application of UDL-Aligned Practices by Graduate Teaching Assistants |
| Miss Ariana Tamura | PMSE/POLY | Polymethacrylate macromolecular property skewing via depolymerization. |
| Prof. Hao Sun | PMSE/POLY | Polymer Construction and Deconstruction Enabled by Olefin Metathesis |
| Miss Celina Ceballos | Biochemistry / Chem Bio. | Plasma proteomics of loggerhead sea turtles (Caretta caretta) stranded during red tide events for identification of diagnostic biomarkers |
| Mr. Qaisar Maqbool | Inorganic Chemistry | Photophysical properties of Meso-tetra(4-N,N,N-trimethylanilinium) porphyrin encapsulated within the MOM-11 metal organic framework |
| Daniel Savin | PMSE/POLY | Photo-cleaving and photo-linking: Applications for polymer networks and self-assemblies |
| Prof. Bryan Knuckley | Biochemistry / Chem Bio. | Peptoid inhibitors of Protein Arginine Methyltransferase 1 (PRMT1) for the treatment of Cancers |
| Prof. Nathan Gianneschi | PMSE/POLY | Peptide-Brush Polymers as Proteomimetics |
| Prof. Thomas Mullen | Additive Manufacturing | Organosilane nanostructure fabrication on semiconductor substrates using particle lithography |
| Islamiyat Ojelade | Inorganic Chemistry | One-Step Synthesis of a Highly Conductive Glassy Sodium Solid Electrolyte |
| Dr. Nelly Mateeva | PMSE/POLY | Novel Nanoscale Materials from Electrospinning of Natural and Synthetic Polymers |
| Prof. Jasmina Casals Terre | Additive Manufacturing | Non-clogging microfluidics-based filter for Microplastics removal |
| Miss Charlotte Bailey | Inorganic Chemistry | New synthetic entry to the family of molecular nanoparticles of cerium dioxide |
| Prof. Adam Veige | PMSE/POLY | New Catalysts for Cyclic Polymer Synthesis |
| Name | Topic | Title |
