| Name | Topic | Title |
|---|---|---|
| Prof. Adam Veige | Inorganic Chemistry | iClick Origins, Applications, Unexpected Results and Outlook |
| Mr. Parag Das | Organic Chemistry | Designing Small Molecule Photoswitching Scaffolds Inspired from Popular Organic Photovoltaics Materials |
| Stine Sofie Olsen | Organic Chemistry | Exploring the chemical diversity of Antarctica |
| Mr. Cole Stearns | Organic Chemistry | Structure-property relationships in heterofunctionalized [2.2]paracylophane supramolecular monomers |
| Mr. Ezequiel Cruz Rosa | Organic Chemistry | The Fungal Pharmacy: A Journey Into the Secondary Metabolites of Mangrove Endophytes |
| Ms. Rim Hadidi | Physical Chemistry | Exploring salt droplet crystallization dynamics in controlled experimental environment: Microgravity and Low-pressure conditions |
| Prof. Bo Chen | Physical Chemistry | Structure of disordered reflectin derived polypeptide Ref(2C)4 assembly by solid state NMR |
| Dr. Patrick Hillesheim | Physical Chemistry | The solid-state of ionic liquids: Impacts of non-covalent interactions |
| Miss Nidhi Kalia | Physical Chemistry | Kinetic analysis of RNA cleavage and substrate specificity of coronavirus Nsp15 endoribonuclease |
| Dr. Josh Melko | Physical Chemistry | Mechanisms of Sequential Ion-Molecule Reactions in Protonated Methanol using Mass Spectrometry, ab initio Methods, and Statistical Modeling |
| Dr. Blaine Gordon | Physical Chemistry | Promiscuous Molecular Recognition in the C-terminal Domain of Polyadenylate Binding Protein |
| Prof. Bryan Kudisch | Physical Chemistry | Ultrafast spectroscopy uncovers the mechanistic underpinnings of next-generation photocatalysts |
| Yinhao Jia | Physical Chemistry | Investigating Improved Protein Stability in Random Heteropolymer/Protein Mixtures Using Molecular Dynamics Simulations |
| Mr. Arka Prabha Ray | Physical Chemistry | Membrane mimetic systems modulate GPCR energy landscapes |
| Beining Jin | Physical Chemistry | Investigating the Conformational Dynamics of the Human A2A Adenosine Receptor in Lipid Vesicles by 19F MAS Solid-State NMR |
| Name | Topic | Title |
