| Name | Topic | Title |
|---|---|---|
| Mr. Dibya Jyoti Mondal | Inorganic Chemistry | Investigation of high symmetry dinuclear complexes as platforms for the design of molecular two-qubit gates |
| Diana Ćomowska-Keehner | Biochemistry / Chem Bio. | Investigation of bacterial terpene natural product biosynthesis through heterologous expression |
| Miss Brianna Jones | Physical Chemistry | Investigation and Utilization of Lipid Nanoparticles for Use in Drug Delivery Application |
| Ms. Alexandra Wolfer | Analytical Chemistry | Investigating the Oxidative Potential of Secondary Organic Aerosols |
| Beining Jin | Physical Chemistry | Investigating the Conformational Dynamics of the Human A2A Adenosine Receptor in Lipid Vesicles by 19F MAS Solid-State NMR |
| Ms. Sreyashi Das | Biochemistry / Chem Bio. | Investigating membrane lipid composition on A2A adenosine receptor state-dependent dynamics by single-molecule FRET |
| Yinhao Jia | Physical Chemistry | Investigating Improved Protein Stability in Random Heteropolymer/Protein Mixtures Using Molecular Dynamics Simulations |
| Prof. Austin Evans | PMSE/POLY | Intrinsically Thermally Conductive Macromolecules |
| Prof. Mingjie Liu | Computational Chemistry | Interatomic potentials (IP) based on neural network (NN) have gained significant |
| Chidozie Ezeakunne | Computational Chemistry | Integrating Density Functional Theory with Machine Learning for Enhanced Band Gap Prediction in Metal Oxides. |
| Dr. waston Lees | Biochemistry / Chem Bio. | Improving the invitr0 folding of disulfide containing protein |
| Dr. Chen Zhao | Physical Chemistry | Improving Membrane Memtics for Structural Determination of Membrane Proteins |
| Prof. Adam Veige | Inorganic Chemistry | iClick Origins, Applications, Unexpected Results and Outlook |
| Mr. Gabriel Padilla | Biochemistry / Chem Bio. | Hydrazinoacetic Acid is a Biosynthetic Precursor to N-Nitroglycine |
| Prof. Gail Fanucci | Physical Chemistry | Hydration Dynamics at Biomolecular Interfaces via Low-Field Overhauser Dynamic Nuclear Polarization (ODNP) Relaxometry |
| Name | Topic | Title |
