| Name | Topic | Title |
|---|---|---|
| Dr. Robert Silvers | Physical Chemistry | La-Related Proteins and RNA Recognition |
| Dr. Qian Yin | Physical Chemistry | AAGAB-orchestrated adaptor complex assembly in snapshots |
| Miss Nessa Pesaran Afsharian | Physical Chemistry | 19F-NMR quantification of drug efficacy exemplified with the human A2A adenosine receptor |
| Dr. Chen Zhao | Physical Chemistry | Improving Membrane Memtics for Structural Determination of Membrane Proteins |
| Prof. Gail Fanucci | Physical Chemistry | Hydration Dynamics at Biomolecular Interfaces via Low-Field Overhauser Dynamic Nuclear Polarization (ODNP) Relaxometry |
| Dr. Ajeet Kaushik | Physical Chemistry | Smart sensor for health and environmental management |
| Miss Brianna Jones | Physical Chemistry | Investigation and Utilization of Lipid Nanoparticles for Use in Drug Delivery Application |
| Mr. Bryan Demosthene | Physical Chemistry | Molecular basis for actin polymerization kinetics modulated by solution crowding |
| Parker Boeck | PMSE/POLY | Cyclic Polymers from Alkynes: Synthesis, Scope, and Degradation |
| Prof. Brent Sumerlin | PMSE/POLY | Deconstruction of Vinyl Polymers |
| Adrian Figg | PMSE/POLY | Using photoredox chemistry to access defined copolymer structures |
| Miss Nagham Abou Hamad | PMSE/POLY | Quantifying Hydrophilicity in Polyelectrolytes and Polyzwitterions |
| Miss Sarriah Hassoun | PMSE/POLY | Exploring the Properties of Polyelectrolyte Complexes: Formamide as a robust Alternative to Water |
| Prof. Fuwu Zhang | PMSE/POLY | Rapid and Versatile Synthesis of Glutathione-Responsive Polycarbonates from Activated Cyclic Carbonates |
| Prof. Austin Evans | PMSE/POLY | Intrinsically Thermally Conductive Macromolecules |
| Name | Topic | Title |
