| Name | Dr. Ajeet Kaushik | 
|---|---|
| Email hidden; Javascript is required. | |
| Organization | Florida Polytechnic University | 
| Position | Faculty | 
| Invited | No | 
| Type | Oral | 
| Topic | Physical Chemistry | 
| Title | Smart sensor for health and environmental management  | 
| Author(s) | Ajeet Kaushik  | 
| Author Location(s) | NanoBioTech Laboratory, Department of Environmental Engineering, Florida Polytechnic University, Lakeland, FL-USA  | 
| Abstract | Presently nano-enabled smart sensing technology interfaced with other tools like the Internet of Things (IoT) and artificial intelligence (AI) are emerging significantly for efficient disease/problem management, even at point-of-care (POC) applications. Such systems are on the track of transformative research according to the goals of 5th and 6th-generation technology to track and manage health and the environment according to the goals of sustainability. In this direction, we are exploring electro-active electrodes for efficient bio (biosensor) and chemical sensing with the capability of POC applications. Our developed sensing prototypes are well interfaced with a miniaturized potentiostat (M-P) which can be operated using a smartphone. Recently, to develop efficient infectious disease management, we have developed miniaturized nano-enabled biosensing systems to detect targeted biomarkers for diagnostics of infectious diseases like COVID-19 infection. Further, electrochemical sensing is explored for efficient sensing of water pollutants (heavy metals) and forever chemicals like microplastics selectively and at a very low level (ppm to ppb). We believe our developed biosensing and chemical sensing systems supported by AI and IoT approaches can be a potential tool for personalized health management and environment surveillance. The outcomes of these sensing technologies can be utilized for policy and timely decision-making efforts.  | 
| Comments | I am very excited to discuss my research at a reputed platform like FAME 2024  | 
| Date | 06/01/2024 | 
| Time | 02:25 PM | 
