| Name | Topic | Title |
|---|---|---|
| Laila Ghasseminia | Biochemistry / Chem Bio. | Multicomponent deoxyribozyme-based fluorescent assays for species-specific detection of nontuberculous mycobacteria |
| Larissa Silva | Biochemistry / Chem Bio. | Using single-molecule FRET to study the dynamics of GPCR - G protein ternary complexes |
| Lauren Bishop | PMSE/POLY | Utilizing Benzyl Methacrylate Derivatives for Bulk Depolymerization of Methacrylate Polymers |
| Mackenzie Fey | Biochemistry / Chem Bio. | Split DNAzyme probe for detection of low concentration of mutated DNA in the excess amount of normal DNA for early-stage cancer diagnosis. |
| Madysn Roth | Biochemistry / Chem Bio. | Structural changes of DNA scaffold influence hybridization kinetics of localized DNA four-way junctions |
| Maggie Cooper | Physical Chemistry | Non-equilibrium composition of mixed metal hydroxide membranes grown in flow systems |
| Melisa Gonzalez | Organic Chemistry | Synthesis of the non-proteinogenic amino acid, (4S)-4,5-dihydroxy-L-norvaline, and its application in the total synthesis of an Euglenatide B analog |
| Ms. Michaela Senn | Physical Chemistry | Photophysical Studies of MOF Encapsulated Ruthenium Polyimines for Light Activated Drug Delivery |
| Mr. Mingwei Zhou | Physical Chemistry | Investigating the Hydration Environments of PEGylated Liposomes Utilizing Overhauser Dynamic Nuclear Polarization |
| Ms. Nada Elkholy | Biochemistry / Chem Bio. | Design and Synthesis of Purine-Based Compounds Targeting CDK11: Implications for Breast Cancer Therapy |
| Nathaniel Carnegie | Chemistry Education | Atomic and Molecular Emission Spectroscopy: A Laboratory Experiment for Undergraduate Students in Chemical Sciences |
| Mr. Nicholas Campbell | Inorganic Chemistry | Conjugated Au(I) Heterocycles Through iClick |
| Mr. Nolan Blackford | Biochemistry / Chem Bio. | Structural characterization of La-Related Protein 6 via cryo-EM and solution-state NMR |
| Ms. Onika Lyman | Biochemistry / Chem Bio. | Biomanufacturing of β-carotene by S. cerevisiae under variable gravity |
| Mr. Peijie Hu | Inorganic Chemistry | Reactivity Study of well-defined Heterogeneous Group IV Metal Complexes Prepared via SOMC |
| Name | Topic | Title |
