| Name | Topic | Title |
|---|---|---|
| Dr. Nelly Mateeva | PMSE/POLY | Novel Nanoscale Materials from Electrospinning of Natural and Synthetic Polymers |
| Islamiyat Ojelade | Inorganic Chemistry | One-Step Synthesis of a Highly Conductive Glassy Sodium Solid Electrolyte |
| Prof. Thomas Mullen | Additive Manufacturing | Organosilane nanostructure fabrication on semiconductor substrates using particle lithography |
| Prof. Nathan Gianneschi | PMSE/POLY | Peptide-Brush Polymers as Proteomimetics |
| Prof. Bryan Knuckley | Biochemistry / Chem Bio. | Peptoid inhibitors of Protein Arginine Methyltransferase 1 (PRMT1) for the treatment of Cancers |
| Daniel Savin | PMSE/POLY | Photo-cleaving and photo-linking: Applications for polymer networks and self-assemblies |
| Mr. Qaisar Maqbool | Inorganic Chemistry | Photophysical properties of Meso-tetra(4-N,N,N-trimethylanilinium) porphyrin encapsulated within the MOM-11 metal organic framework |
| Miss Celina Ceballos | Biochemistry / Chem Bio. | Plasma proteomics of loggerhead sea turtles (Caretta caretta) stranded during red tide events for identification of diagnostic biomarkers |
| Prof. Hao Sun | PMSE/POLY | Polymer Construction and Deconstruction Enabled by Olefin Metathesis |
| Miss Ariana Tamura | PMSE/POLY | Polymethacrylate macromolecular property skewing via depolymerization. |
| Miss Sloan Berry | Chemistry Education | Practical Application of UDL-Aligned Practices by Graduate Teaching Assistants |
| Dr. Blaine Gordon | Physical Chemistry | Promiscuous Molecular Recognition in the C-terminal Domain of Polyadenylate Binding Protein |
| Miss Nagham Abou Hamad | PMSE/POLY | Quantifying Hydrophilicity in Polyelectrolytes and Polyzwitterions |
| Prof. Fuwu Zhang | PMSE/POLY | Rapid and Versatile Synthesis of Glutathione-Responsive Polycarbonates from Activated Cyclic Carbonates |
| Melanie Veige | Chemistry Education | Researching the Effect of Communication Modes on Learning Outcomes Using Terracotta in an Online Chemistry Course |
| Name | Topic | Title |
