| Name | Topic | Title |
|---|---|---|
| Dr. Eklavya Thareja | Computational Chemistry | Rise of topology in condensed matter: balancing robustness against disorder with control of electronic properties |
| Miss Ariana Tamura | PMSE/POLY | Polymethacrylate macromolecular property skewing via depolymerization. |
| Dr. Chen Zhao | Physical Chemistry | Improving Membrane Memtics for Structural Determination of Membrane Proteins |
| Prof. Kaitlyn Crawford | PMSE/POLY | What's in Your STEM Toolbox? A Talk About Mindfulness and Impactful Research Practices |
| Mr. Dang Khoa Le | Computational Chemistry | Coexistence of magnetic textures and Weyl topology in Co3Sn2SeS |
| Mr. Alexander Stant | Inorganic Chemistry | Surface Organomettalic Chemistry of Group III Metal Alkyls |
| Prof. Adam Veige | Inorganic Chemistry | iClick Origins, Applications, Unexpected Results and Outlook |
| Prof. Gail Fanucci | Physical Chemistry | Hydration Dynamics at Biomolecular Interfaces via Low-Field Overhauser Dynamic Nuclear Polarization (ODNP) Relaxometry |
| Prof. Mingjie Liu | Computational Chemistry | Interatomic potentials (IP) based on neural network (NN) have gained significant |
| Dr. Ajeet Kaushik | Physical Chemistry | Smart sensor for health and environmental management |
| Miss Brianna Jones | Physical Chemistry | Investigation and Utilization of Lipid Nanoparticles for Use in Drug Delivery Application |
| Mr. Bryan Demosthene | Physical Chemistry | Molecular basis for actin polymerization kinetics modulated by solution crowding |
| Name | Topic | Title |
