| Name | Topic | Title |
|---|---|---|
| Mr. Arka Prabha Ray | Physical Chemistry | Membrane mimetic systems modulate GPCR energy landscapes |
| Beining Jin | Physical Chemistry | Investigating the Conformational Dynamics of the Human A2A Adenosine Receptor in Lipid Vesicles by 19F MAS Solid-State NMR |
| Miss Krittika Roy | Biochemistry / Chem Bio. | Characterization of human guanylate binding protein 3 |
| Emmanuel Olawale | PMSE/POLY | Low Dimensional Lead-Free Chiral Perovskite Quantum Dots. |
| Miss Celina Ceballos | Biochemistry / Chem Bio. | Plasma proteomics of loggerhead sea turtles (Caretta caretta) stranded during red tide events for identification of diagnostic biomarkers |
| Mayra Tabares-Beltran | Biochemistry / Chem Bio. | Synthesis of mercaptan-based brevetoxin scavengers and evaluation of their ability to interfere with binding to voltage-gated sodium channel and reduce cytotoxicity |
| Prof. Bryan Knuckley | Biochemistry / Chem Bio. | Peptoid inhibitors of Protein Arginine Methyltransferase 1 (PRMT1) for the treatment of Cancers |
| Ms. Alexandra Wolfer | Analytical Chemistry | Investigating the Oxidative Potential of Secondary Organic Aerosols |
| Dr. Robert Silvers | Physical Chemistry | La-Related Proteins and RNA Recognition |
| Jonathan Caranto | Biochemistry / Chem Bio. | Metalloenzyme-catalyzed oxidations of nitric oxide in biosynthesis and nitrosative stress protection |
| Dr. Qian Yin | Physical Chemistry | AAGAB-orchestrated adaptor complex assembly in snapshots |
| Dr. Leslie Doleman | Chemistry Education | Engaging Students in Chemistry Programming Through a Residential College Model |
| Stine Sofie Olsen | Organic Chemistry | Exploring the chemical diversity of Antarctica |
| Mr. Cole Stearns | Organic Chemistry | Structure-property relationships in heterofunctionalized [2.2]paracylophane supramolecular monomers |
| Dr. Szymon Ciesielski | Biochemistry / Chem Bio. | The role of glycine-rich region in driving specificity of JDP/Hsp70 chaperone systems |
| Name | Topic | Title |
