| Name | Topic | Title |
|---|---|---|
| Ms. Divya Kumar | Inorganic Chemistry | Investigation of spin-crossover complexes for surface deposition |
| Yinhao Jia | Physical Chemistry | Investigating Improved Protein Stability in Random Heteropolymer/Protein Mixtures Using Molecular Dynamics Simulations |
| Alexander Diodati | Inorganic Chemistry | Covalently-linked, Rigid Cofacial Metalloporphyrin Dimers and their Magnetic and Spectroscopic Properties |
| Dr. Martina Sumner | Chemistry Education | Investigating the Efficacy of Self-Selected Weekly Study Groups for At-Risk Students in General Chemistry 1 (CHM2045): A Continuation Study |
| Islamiyat Ojelade | Inorganic Chemistry | One-Step Synthesis of a Highly Conductive Glassy Sodium Solid Electrolyte |
| Mr. Gabriel Padilla | Biochemistry / Chem Bio. | Hydrazinoacetic Acid is a Biosynthetic Precursor to N-Nitroglycine |
| Ms. Thilina Nadeemali Dikella Dikella Gamaralalage | Analytical Chemistry | Understanding ion and electron transport in composite cathodes. |
| Dr. Rituparna Samanta | PMSE/POLY | Understanding folded protein and polyelectrolyte coacervation. |
| Mr. Jarah Nelson | Chemistry Education | The Current State of Literature on the Education of Blind and Visually Impaired (BVI) Students in Chemistry and Successfully Implemented Practices |
| Daniel Savin | PMSE/POLY | Photo-cleaving and photo-linking: Applications for polymer networks and self-assemblies |
| Johnathon Johnson | Inorganic Chemistry | Synthesis and Electron-Induced Reactions of First Row Transition Metal Complexes as EUV Resist Candidates |
| Dr. Deguo Du | Biochemistry / Chem Bio. | Amyloidogenecity of the Peptide Fragment in Microtubule Binding Repeat Domain of Tau |
| Prof. Justin Kennemur | PMSE/POLY | The Kennemur Group: Celebrating 10 Years of New Polymers from 5-Membered Rings |
| Mr. Dibya Jyoti Mondal | Inorganic Chemistry | Investigation of high symmetry dinuclear complexes as platforms for the design of molecular two-qubit gates |
| Dr. Bin Liu | Computational Chemistry | Mapping Structure-Property Relationships in Fullerene Systems: A Computational Study from C20 to C60 |
| Name | Topic | Title |
